A'Bel (AU)
Gender: Female
DOB: 9 February 2010
Chestnut
Owner: Mattilda Arabians
Breeder: Mattilda Arabians
A'BEL (AU) F30347
Built to run!
The fastest mare in the herd, no one can outrun this speedy red star.
Ravlon Pilgrim | Rickham (GB) | Rissam (GB) | |
Rafeena (GB) | |||
Trix Silver | Royal Domino (IID GB) | ||
Electricia | |||
Cathay | Mustafa (DE) | Hadban Enzahi (EG) | |
Masarrah (DE) | |||
Flirt | Silwan (GB) | ||
Moonamet | |||
Mustafa (DE) | Hadban Enzahi (EG) | ||
Masarrah (DE) | |||
Naadirah (GB) | Aswan (EG) | ||
Napraslina (RU) | |||
Mustafa (DE) | |||
Naadirah (GB) | |||
Shermoon | |||
Regale |